| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| TAW Kotze (Namib) | 4 | 4 | 0 | 24 | 1 | 2 | 2 | 3 | |
| DA Parks (Scot) | FH | 4 | 1 | 3 | 24 | 0 | 0 | 5 | 3 |
| A Monro (Can) | FH | 4 | 4 | 0 | 22 | 1 | 1 | 3 | 2 |
| F Trinh-Duc (Fra) | FH | 6 | 2 | 4 | 18 | 2 | 1 | 0 | 2 |
| BS Barnes (Aust) | C,FH | 5 | 2 | 3 | 26 | 3 | 4 | 0 | 1 |
| DW Carter (NZ) | FH | 2 | 2 | 0 | 21 | 0 | 6 | 2 | 1 |
| QS Cooper (Aust) | FH | 7 | 7 | 0 | 13 | 0 | 2 | 2 | 1 |
| AW Cruden (NZ) | FH | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 1 |
| RJH Jackson (Scot) | FH | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 1 |
| T Pisi (Samoa) | C,FH | 3 | 3 | 0 | 25 | 0 | 2 | 6 | 1 |
| K Rachkov (Russ) | UB | 4 | 3 | 1 | 19 | 1 | 4 | 1 | 1 |
| J Sexton (Ire) | FH | 5 | 2 | 3 | 21 | 0 | 3 | 4 | 1 |
| M Steyn (SA) | FH | 5 | 5 | 0 | 62 | 2 | 14 | 7 | 1 |
| JP Wilkinson (Eng) | FH | 4 | 4 | 0 | 28 | 0 | 5 | 5 | 1 |
| Records include the following current or recent matches: |
|
New Zealand v France at Auckland, IRB Rugby World Cup Final, Oct 23, 2011 [8-7 FT] |
|
Australia v Wales at Auckland, IRB Rugby World Cup 3rd/4th place playoff, Oct 21, 2011 [21-18 FT] |
|
New Zealand v Australia at Auckland, IRB Rugby World Cup Semi final, Oct 16, 2011 [20-6 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |