| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PJ Ackford | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| CR Andrew | FH | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 66.66 |
| WDC Carling | C | 6 | 6 | 0 | 8 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| WA Dooley | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| JC Guscott | C | 5 | 5 | 0 | 8 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| SJ Halliday | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| NJ Heslop | W | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| RJ Hill | SH | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| SD Hodgkinson | FB | 1 | 1 | 0 | 17 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 100.00 |
| J Leonard | P | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| BC Moore | H | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| CJ Olver | H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| CC Oti | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| GS Pearce | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JA Probyn | P | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| NC Redman | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| GW Rees | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| PAG Rendall | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| D Richards | N8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| MG Skinner | F | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| MC Teague | F | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| R Underwood | W | 6 | 6 | 0 | 16 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| JM Webb | FB | 5 | 5 | 0 | 56 | 1 | 5 | 14 | 0 | 3 | 2 | 0 | 60.00 |
| PJ Winterbottom | F | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| Records include the following current or recent matches: |
|
England v Australia at Twickenham, IRB Rugby World Cup Final, Nov 2, 1991 [6-12 FT] |
|
England v United States of America at Twickenham, IRB Rugby World Cup, Oct 11, 1991 [37-9 FT] |
|
England v Italy at Twickenham, IRB Rugby World Cup, Oct 8, 1991 [36-6 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |