| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Caucaunibuca | C | 2 | 2 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| V Delasau | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| RAR Doviverata | N8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| VT Gadolo | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| ES Katalau | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| SD Koyamaibole | BR | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| SK Leawere | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| NAS Ligairi | W | 3 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| NT Little | FH | 4 | 3 | 1 | 45 | 0 | 6 | 11 | 0 | 2 | 2 | 0 | 50.00 |
| VR Maimuri | L | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| A Mocelutu Vuivau | N8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| IK Nacewa | FB,FH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| A Naevo | L,F | 3 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| R Nyholt | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| S Rabaka Nasagavesi | SH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| RSR Rabeni | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| I Rasila | P,H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| JS Rauluni | SH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| MN Rauluni | SH | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| I Rawaqa | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| E Ruivadra | W,C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| K Salawa | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| WT Serevi | FB,C,FH | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 50.00 |
| NB Seru | P | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| KK Sewabu | BR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| GJ Smith | H | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| A Tuilevu Kurimudu | W | 4 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| AB Uluinayau | FB,C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| J Veitayaki | P | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| MD Vunibaka | W | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| Records include the following current or recent matches: |
|
Fiji v Scotland at Sydney, IRB Rugby World Cup, Nov 1, 2003 [20-22 FT] |
|
Fiji v Japan at Townsville, IRB Rugby World Cup, Oct 23, 2003 [41-13 FT] |
|
Fiji v United States of America at Brisbane, IRB Rugby World Cup, Oct 15, 2003 [19-18 FT] |