| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JA Barclay | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| MRL Blair | SH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| KDR Brown | BR | 5 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| DA Callam | N8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| CP Cusiter | SH | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| RE Dewey | W,C | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| AG Dickinson | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| M di Rollo | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| RW Ford | H | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| JL Hamilton | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| AR Henderson | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| NJ Hines | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| AA Hogg | BR | 4 | 4 | 0 | 15 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| AF Jacobsen | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| G Kerr | P | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| RP Lamont | FB | 4 | 4 | 0 | 20 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| SF Lamont | W,C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| RGM Lawson | SH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| S Lawson | H | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| SJ Macleod | L | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| EA Murray | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| S Murray | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| DA Parks | FH | 5 | 4 | 1 | 18 | 1 | 5 | 1 | 0 | 3 | 2 | 0 | 60.00 |
| CD Paterson | FB,W | 5 | 4 | 1 | 46 | 1 | 10 | 7 | 0 | 3 | 2 | 0 | 60.00 |
| CJ Smith | P | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| HFG Southwell | FB | 5 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| SM Taylor | BR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| FAM Thomson | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| N Walker | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| SL Webster | W | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| JPR White | BR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| Records include the following current or recent matches: |
|
Scotland v New Zealand at Murrayfield, IRB Rugby World Cup, Sep 23, 2007 [0-40 FT] |
|
Scotland v Romania at Murrayfield, IRB Rugby World Cup, Sep 18, 2007 [42-0 FT] |