| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Baikeinuku | C | 4 | 3 | 1 | 22 | 0 | 5 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| VT Buatava | SH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| RS Fatiaki | UB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| V Goneva | W | 4 | 3 | 1 | 20 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| S Kalou Qaraniqio | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| NS Kenatale Ranuku | SH | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| ILR Keresoni | FB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| S Koto Vuli | H | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| SD Koyamaibole | BR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| RWG Lewaravu | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| NT Little | FH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| GV Lovobalavu | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| WS Luveniyali | C,FH | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| GDC Ma'afu | P | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| DT Manu | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| SM Matadigo | N8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| K Murimurivalu | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 | |
| WD Nailago | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 | |
| L Nakarawa | L | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| NV Nalaga | W | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| R Nasiga | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| A Qera | BR | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| RMM Ravulo | BR | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| S Somoca | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| ML Tagicakibau | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| NE Talei | BR | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| TD Tuapati | H | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| V Veikoso | H | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| AJ Vulivuli | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| DM Waqaniburotukula | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| Records include the following current or recent matches: |
|
Fiji v Wales at Hamilton, IRB Rugby World Cup, Oct 2, 2011 [0-66 FT] |
|
Fiji v Samoa at Auckland, IRB Rugby World Cup, Sep 25, 2011 [7-27 FT] |
|
Fiji v South Africa at Wellington, IRB Rugby World Cup, Sep 17, 2011 [3-49 FT] |