• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
DA Armitage FB,C 4 3 1 5 1 0 0 0 4 0 0 100.00
CJ Ashton W 5 5 0 30 6 0 0 0 4 1 0 80.00
MA Banahan W 3 0 3 0 0 0 0 0 2 1 0 66.66
DR Cole P 5 5 0 0 0 0 0 0 4 1 0 80.00
AR Corbisiero P 4 1 3 0 0 0 0 0 3 1 0 75.00
TR Croft BR 5 4 1 5 1 0 0 0 4 1 0 80.00
MJ Cueto W 2 2 0 20 4 0 0 0 1 1 0 50.00
LP Deacon L 4 4 0 0 0 0 0 0 3 1 0 75.00
NJ Easter BR 3 2 1 0 0 0 0 0 2 1 0 66.66
TGAL Flood FH 4 2 2 21 0 9 1 0 3 1 0 75.00
BJ Foden SH 5 5 0 10 2 0 0 0 4 1 0 80.00
SE Hape W,C 1 1 0 10 2 0 0 0 1 0 0 100.00
DM Hartley H 4 1 3 0 0 0 0 0 3 1 0 75.00
JAW Haskell BR 5 4 1 0 0 0 0 0 4 1 0 80.00
CL Lawes L,BR 3 2 1 0 0 0 0 0 2 1 0 66.66
LA Mears H 1 0 1 0 0 0 0 0 1 0 0 100.00
LW Moody F 4 4 0 0 0 0 0 0 3 1 0 75.00
TP Palmer L 5 3 2 0 0 0 0 0 4 1 0 80.00
SD Shaw L 3 1 2 0 0 0 0 0 2 1 0 66.66
AJ Sheridan P 1 1 0 0 0 0 0 0 1 0 0 100.00
JPM Simpson SH 1 0 1 0 0 0 0 0 1 0 0 100.00
MJH Stevens P 4 3 1 0 0 0 0 0 3 1 0 75.00
SG Thompson H 5 4 1 0 0 0 0 0 4 1 0 80.00
MJ Tindall C 3 3 0 0 0 0 0 0 3 0 0 100.00
EMS Tuilagi W 5 5 0 10 2 0 0 0 4 1 0 80.00
REP Wigglesworth SH 4 1 3 0 0 0 0 0 3 1 0 75.00
JP Wilkinson FH 4 4 0 28 0 5 5 1 3 1 0 75.00
DG Wilson P 1 0 1 0 0 0 0 0 1 0 0 100.00
TA Wood F 2 1 1 0 0 0 0 0 2 0 0 100.00
BR Youngs SH 5 4 1 10 2 0 0 0 4 1 0 80.00

Records include the following current or recent matches:
England v France at Auckland, IRB Rugby World Cup Quarter final, Oct 8, 2011 [12-19 FT]
England v Scotland at Auckland, IRB Rugby World Cup, Oct 1, 2011 [16-12 FT]
England v Romania at Dunedin, IRB Rugby World Cup, Sep 24, 2011 [67-3 FT]