• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
WS Alberts BR 5 1 4 0 0 0 0 0 4 1 0 80.00
GG Aplon FB,W 1 1 0 10 2 0 0 0 1 0 0 100.00
JP Botha L 2 2 0 0 0 0 0 0 2 0 0 100.00
HW Brussow F 5 4 1 0 0 0 0 0 4 1 0 80.00
SWP Burger BR 5 5 0 0 0 0 0 0 4 1 0 80.00
JL de Jongh C 2 0 2 10 2 0 0 0 2 0 0 100.00
J de Villiers W,C 3 2 1 0 0 0 0 0 2 1 0 66.66
BW du Plessis H 4 1 3 0 0 0 0 0 3 1 0 75.00
JN du Plessis P 4 4 0 0 0 0 0 0 3 1 0 75.00
PF du Preez SH 5 4 1 0 0 0 0 0 4 1 0 80.00
J Fourie C 5 5 0 10 2 0 0 0 4 1 0 80.00
BG Habana W 4 4 0 10 2 0 0 0 3 1 0 75.00
F Hougaard W,SH 5 1 4 15 3 0 0 0 4 1 0 80.00
AD James FH 1 0 1 0 0 0 0 0 1 0 0 100.00
P Lambie FB,FH 4 4 0 0 0 0 0 0 3 1 0 75.00
LFP Louw F 3 0 3 0 0 0 0 0 2 1 0 66.66
V Matfield L 3 3 0 0 0 0 0 0 2 1 0 66.66
T Mtawarira P 4 2 2 5 1 0 0 0 4 0 0 100.00
GJ Muller L 1 0 1 0 0 0 0 0 1 0 0 100.00
OM Ndungane W 1 1 0 0 0 0 0 0 1 0 0 100.00
R Pienaar FH,SH 2 0 2 12 0 6 0 0 2 0 0 100.00
JPR Pietersen W 4 4 0 0 0 0 0 0 3 1 0 75.00
M Ralepelle H 1 0 1 0 0 0 0 0 1 0 0 100.00
DJ Rossouw UF 5 5 0 10 2 0 0 0 4 1 0 80.00
JW Smit P,H 5 4 1 0 0 0 0 0 4 1 0 80.00
PJ Spies N8 5 5 0 0 0 0 0 0 4 1 0 80.00
GG Steenkamp P 5 3 2 5 1 0 0 0 4 1 0 80.00
FPL Steyn C 4 4 0 21 3 0 2 0 4 0 0 100.00
M Steyn FH 5 5 0 62 2 14 7 1 4 1 0 80.00
CJ van der Linde P 1 1 0 0 0 0 0 0 1 0 0 100.00

Records include the following current or recent matches:
South Africa v Wales at Wellington, IRB Rugby World Cup, Sep 11, 2011 [17-16 FT]