| Team | Pts | Pts | Team | HT | HT | Series | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| France | 12 | 17 | Argentina | 9 | 17 | IRB Rugby World Cup | Stade de France | 7 Sep 2007 | Details | |
| Italy | 14 | 76 | New Zealand | 7 | 43 | IRB Rugby World Cup | Marseille | 8 Sep 2007 | Details | |
| Australia | 91 | 3 | Japan | 23 | 3 | IRB Rugby World Cup | Lyon | 8 Sep 2007 | Details | |
| England | 28 | 10 | USA | 21 | 3 | IRB Rugby World Cup | Lens | 8 Sep 2007 | Details | |
| Canada | 17 | 42 | Wales | 12 | 9 | IRB Rugby World Cup | Nantes | 9 Sep 2007 | Details | |
| Samoa | 7 | 59 | South Africa | 7 | 21 | IRB Rugby World Cup | Parc des Princes | 9 Sep 2007 | Details | |
| Portugal | 10 | 56 | Scotland | 10 | 28 | IRB Rugby World Cup | Saint-Etienne | 9 Sep 2007 | Details | |
| Ireland | 32 | 17 | Namibia | 20 | 3 | IRB Rugby World Cup | Bordeaux | 9 Sep 2007 | Details | |
| Argentina | 33 | 3 | Georgia | 6 | 3 | IRB Rugby World Cup | Lyon | 11 Sep 2007 | Details | |
| Tonga | 25 | 15 | USA | 10 | 3 | IRB Rugby World Cup | Montpellier | 12 Sep 2007 | Details | |
| Fiji | 35 | 31 | Japan | 10 | 9 | IRB Rugby World Cup | Toulouse | 12 Sep 2007 | Details | |
| Italy | 24 | 18 | Romania | 8 | 0 | IRB Rugby World Cup | Marseille | 12 Sep 2007 | Details | |
| England | 0 | 36 | South Africa | 0 | 20 | IRB Rugby World Cup | Stade de France | 14 Sep 2007 | Details | |
| New Zealand | 108 | 13 | Portugal | 52 | 3 | IRB Rugby World Cup | Lyon | 15 Sep 2007 | Details | |
| Wales | 20 | 32 | Australia | 3 | 25 | IRB Rugby World Cup | Millennium Stadium | 15 Sep 2007 | Details | |
| Georgia | 10 | 14 | Ireland | 3 | 7 | IRB Rugby World Cup | Bordeaux | 15 Sep 2007 | Details | |
| Canada | 16 | 29 | Fiji | 6 | 15 | IRB Rugby World Cup | Millennium Stadium | 16 Sep 2007 | Details | |
| Samoa | 15 | 19 | Tonga | 12 | 6 | IRB Rugby World Cup | Montpellier | 16 Sep 2007 | Details | |
| France | 87 | 10 | Namibia | 40 | 3 | IRB Rugby World Cup | Toulouse | 16 Sep 2007 | Details | |
| Scotland | 42 | 0 | Romania | 21 | 0 | IRB Rugby World Cup | Murrayfield | 18 Sep 2007 | Details | |
| Italy | 31 | 5 | Portugal | 16 | 5 | IRB Rugby World Cup | Parc des Princes | 19 Sep 2007 | Details | |
| Wales | 72 | 18 | Japan | 29 | 11 | IRB Rugby World Cup | Millennium Stadium | 20 Sep 2007 | Details | |
| France | 25 | 3 | Ireland | 12 | 3 | IRB Rugby World Cup | Stade de France | 21 Sep 2007 | Details | |
| South Africa | 30 | 25 | Tonga | 7 | 3 | IRB Rugby World Cup | Lens | 22 Sep 2007 | Details | |
| England | 44 | 22 | Samoa | 23 | 12 | IRB Rugby World Cup | Nantes | 22 Sep 2007 | Details | |
| Argentina | 63 | 3 | Namibia | 25 | 3 | IRB Rugby World Cup | Marseille | 22 Sep 2007 | Details | |
| Australia | 55 | 12 | Fiji | 22 | 5 | IRB Rugby World Cup | Montpellier | 23 Sep 2007 | Details | |
| Scotland | 0 | 40 | New Zealand | 0 | 20 | IRB Rugby World Cup | Murrayfield | 23 Sep 2007 | Details | |
| Canada | 12 | 12 | Japan | 0 | 5 | IRB Rugby World Cup | Bordeaux | 25 Sep 2007 | Details | |
| Portugal | 10 | 14 | Romania | 7 | 0 | IRB Rugby World Cup | Toulouse | 25 Sep 2007 | Details | |
| Georgia | 30 | 0 | Namibia | 13 | 0 | IRB Rugby World Cup | Lens | 26 Sep 2007 | Details | |
| Samoa | 25 | 21 | USA | 22 | 3 | IRB Rugby World Cup | Saint-Etienne | 26 Sep 2007 | Details | |
| England | 36 | 20 | Tonga | 19 | 10 | IRB Rugby World Cup | Parc des Princes | 28 Sep 2007 | Details | |
| New Zealand | 85 | 8 | Romania | 36 | 5 | IRB Rugby World Cup | Toulouse | 29 Sep 2007 | Details | |
| Australia | 37 | 6 | Canada | 13 | 0 | IRB Rugby World Cup | Bordeaux | 29 Sep 2007 | Details | |
| Fiji | 38 | 34 | Wales | 25 | 10 | IRB Rugby World Cup | Nantes | 29 Sep 2007 | Details | |
| Italy | 16 | 18 | Scotland | 10 | 12 | IRB Rugby World Cup | Saint-Etienne | 29 Sep 2007 | Details | |
| France | 64 | 7 | Georgia | 30 | 0 | IRB Rugby World Cup | Marseille | 30 Sep 2007 | Details | |
| Argentina | 30 | 15 | Ireland | 18 | 10 | IRB Rugby World Cup | Parc des Princes | 30 Sep 2007 | Details | |
| South Africa | 64 | 15 | USA | 24 | 10 | IRB Rugby World Cup | Montpellier | 30 Sep 2007 | Details | |
| Australia | 10 | 12 | England | 10 | 6 | IRB Rugby World Cup | Marseille | 6 Oct 2007 | Details | |
| France | 20 | 18 | New Zealand | 3 | 13 | IRB Rugby World Cup | Millennium Stadium | 6 Oct 2007 | Details | |
| Fiji | 20 | 37 | South Africa | 3 | 13 | IRB Rugby World Cup | Marseille | 7 Oct 2007 | Details | |
| Argentina | 19 | 13 | Scotland | 13 | 6 | IRB Rugby World Cup | Stade de France | 7 Oct 2007 | Details | |
| France | 9 | 14 | England | 6 | 5 | IRB Rugby World Cup | Stade de France | 13 Oct 2007 | Details | |
| Argentina | 13 | 37 | South Africa | 6 | 24 | IRB Rugby World Cup | Stade de France | 14 Oct 2007 | Details | |
| France | 10 | 34 | Argentina | 3 | 17 | IRB Rugby World Cup | Parc des Princes | 19 Oct 2007 | Details | |
| England | 6 | 15 | South Africa | 3 | 9 | IRB Rugby World Cup | Stade de France | 20 Oct 2007 | Details |
| Records include the following current or recent matches: |
|
England v South Africa at Stade de France, IRB Rugby World Cup Final, Oct 20, 2007 [6-15 FT] |
|
France v Argentina at Parc des Princes, IRB Rugby World Cup 3rd/4th place playoff, Oct 19, 2007 [10-34 FT] |
|
Argentina v South Africa at Stade de France, IRB Rugby World Cup Semi final, Oct 14, 2007 [13-37 FT] |