| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | won | 101 | 3 | 14 | 11 | 3 | 0 | v Italy | Huddersfield | 14 Oct 1999 | Details | |
| England | won | 101 | 10 | 13 | 12 | 4 | 0 | v Tonga | Twickenham | 15 Oct 1999 | Details | |
| Fiji | won | 67 | 18 | 9 | 8 | 2 | 0 | v Namibia | Beziers | 1 Oct 1999 | Details | |
| Australia | won | 57 | 9 | 9 | 6 | 0 | 0 | v Romania | Belfast | 3 Oct 1999 | Details | |
| Wales | won | 64 | 15 | 9 | 8 | 1 | 0 | v Japan | Millennium Stadium | 9 Oct 1999 | Details | |
| Canada | won | 72 | 11 | 9 | 9 | 3 | 0 | v Namibia | Toulouse | 14 Oct 1999 | Details | |
| England | won | 67 | 7 | 8 | 6 | 5 | 0 | v Italy | Twickenham | 2 Oct 1999 | Details | |
| Australia | won | 55 | 19 | 8 | 6 | 1 | 0 | v USA | Limerick | 14 Oct 1999 | Details | |
| Ireland | won | 53 | 8 | 7 | 6 | 2 | 0 | v USA | Lansdowne Road | 2 Oct 1999 | Details | |
| South Africa | won | 47 | 3 | 7 | 6 | 0 | 0 | v Spain | Murrayfield | 10 Oct 1999 | Details | |
| Scotland | won | 48 | 0 | 7 | 5 | 1 | 0 | v Spain | Murrayfield | 16 Oct 1999 | Details | |
| South Africa | won | 46 | 29 | 6 | 5 | 2 | 0 | v Scotland | Murrayfield | 3 Oct 1999 | Details | |
| Scotland | won | 43 | 12 | 6 | 5 | 1 | 0 | v Uruguay | Murrayfield | 8 Oct 1999 | Details | |
| France | won | 47 | 13 | 6 | 4 | 3 | 0 | v Namibia | Bordeaux | 8 Oct 1999 | Details | |
| Samoa | won | 43 | 9 | 5 | 3 | 4 | 0 | v Japan | Wrexham | 3 Oct 1999 | Details | |
| New Zealand | won | 45 | 9 | 5 | 4 | 4 | 0 | v Tonga | Bristol | 3 Oct 1999 | Details | |
| Samoa | won | 38 | 31 | 5 | 5 | 1 | 0 | v Wales | Millennium Stadium | 14 Oct 1999 | Details | |
| South Africa | won | 39 | 3 | 5 | 4 | 2 | 0 | v Uruguay | Glasgow | 15 Oct 1999 | Details | |
| Ireland | won | 44 | 14 | 5 | 5 | 2 | 1 | v Romania | Lansdowne Road | 15 Oct 1999 | Details | |
| France | won | 47 | 26 | 5 | 5 | 4 | 0 | v Argentina | Lansdowne Road | 24 Oct 1999 | Details | |
| France | won | 33 | 20 | 4 | 2 | 3 | 0 | v Canada | Beziers | 2 Oct 1999 | Details | |
| Uruguay | won | 27 | 15 | 4 | 2 | 1 | 0 | v Spain | Galashiels | 2 Oct 1999 | Details | |
| Fiji | won | 38 | 22 | 4 | 3 | 3 | 1 | v Canada | Bordeaux | 9 Oct 1999 | Details | |
| Romania | won | 27 | 25 | 4 | 2 | 1 | 0 | v USA | Lansdowne Road | 9 Oct 1999 | Details | |
| England | won | 45 | 24 | 4 | 2 | 7 | 0 | v Fiji | Twickenham | 20 Oct 1999 | Details | |
| New Zealand | won | 30 | 18 | 4 | 2 | 2 | 0 | v Scotland | Murrayfield | 24 Oct 1999 | Details | |
| France | won | 43 | 31 | 4 | 4 | 3 | 2 | v New Zealand | Twickenham | 31 Oct 1999 | Details | |
| New Zealand | won | 30 | 16 | 3 | 3 | 3 | 0 | v England | Twickenham | 9 Oct 1999 | Details | |
| USA | lost | 25 | 27 | 3 | 2 | 2 | 0 | v Romania | Lansdowne Road | 9 Oct 1999 | Details | |
| Tonga | won | 28 | 25 | 3 | 2 | 2 | 1 | v Italy | Leicester | 10 Oct 1999 | Details | |
| Wales | lost | 31 | 38 | 3 | 2 | 4 | 0 | v Samoa | Millennium Stadium | 14 Oct 1999 | Details | |
| France | won | 28 | 19 | 3 | 2 | 3 | 0 | v Fiji | Toulouse | 16 Oct 1999 | Details | |
| Fiji | lost | 24 | 45 | 3 | 3 | 1 | 0 | v England | Twickenham | 20 Oct 1999 | Details | |
| Scotland | won | 35 | 20 | 3 | 1 | 5 | 1 | v Samoa | Murrayfield | 20 Oct 1999 | Details | |
| Australia | won | 24 | 9 | 3 | 3 | 1 | 0 | v Wales | Millennium Stadium | 23 Oct 1999 | Details | |
| New Zealand | lost | 31 | 43 | 3 | 2 | 4 | 0 | v France | Twickenham | 31 Oct 1999 | Details | |
| Wales | won | 23 | 18 | 2 | 2 | 3 | 0 | v Argentina | Millennium Stadium | 1 Oct 1999 | Details | |
| Namibia | lost | 18 | 67 | 2 | 1 | 2 | 0 | v Fiji | Beziers | 1 Oct 1999 | Details | |
| Canada | lost | 20 | 33 | 2 | 2 | 2 | 0 | v France | Beziers | 2 Oct 1999 | Details | |
| Scotland | lost | 29 | 46 | 2 | 2 | 4 | 1 | v South Africa | Murrayfield | 3 Oct 1999 | Details | |
| Japan | lost | 15 | 64 | 2 | 1 | 1 | 0 | v Wales | Millennium Stadium | 9 Oct 1999 | Details | |
| Australia | won | 23 | 3 | 2 | 2 | 3 | 0 | v Ireland | Lansdowne Road | 10 Oct 1999 | Details | |
| Argentina | won | 33 | 12 | 2 | 1 | 7 | 0 | v Japan | Millennium Stadium | 16 Oct 1999 | Details | |
| Samoa | lost | 20 | 35 | 2 | 2 | 2 | 0 | v Scotland | Murrayfield | 20 Oct 1999 | Details | |
| South Africa | won | 44 | 21 | 2 | 2 | 5 | 5 | v England | Stade de France | 24 Oct 1999 | Details | |
| Argentina | lost | 26 | 47 | 2 | 2 | 4 | 0 | v France | Lansdowne Road | 24 Oct 1999 | Details | |
| Scotland | lost | 18 | 30 | 2 | 1 | 1 | 1 | v New Zealand | Murrayfield | 24 Oct 1999 | Details | |
| Australia | won | 35 | 12 | 2 | 2 | 7 | 0 | v France | Millennium Stadium | 6 Nov 1999 | Details |
| Records include the following current or recent matches: |
|
Australia v France at Millennium Stadium, IRB Rugby World Cup Final, Nov 6, 1999 [35-12 FT] |
|
New Zealand v South Africa at Millennium Stadium, IRB Rugby World Cup 3rd/4th place playoff, Nov 4, 1999 [18-22 FT] |
|
France v New Zealand at Twickenham, IRB Rugby World Cup Semi final, Oct 31, 1999 [43-31 FT] |