Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|
RJR O'Gara | FH | 21 | 0 | 0 | 5 | 2 | Ireland | Lansdowne Road | 27 Nov 2004 | Details | |
F Contepomi | FH | 14 | 0 | 1 | 4 | 0 | Argentina | Marseille | 20 Nov 2004 | Details | |
F Contepomi | FH | 14 | 0 | 1 | 4 | 0 | Argentina | Lansdowne Road | 27 Nov 2004 | Details | |
AP Mehrtens | FH | 16 | 0 | 5 | 2 | 0 | New Zealand | Hamilton | 26 Jun 2004 | Details | |
F Michalak | FH | 6 | 0 | 0 | 2 | 0 | France | Marseille | 20 Nov 2004 | Details | |
JB Elissalde | SH | 3 | 0 | 0 | 1 | 0 | France | Marseille | 20 Nov 2004 | Details |
Records include the following current or recent matches: |
Ireland v Argentina at Lansdowne Road, Nov 27, 2004 [21-19 FT] |
France v Argentina at Marseille, Nov 20, 2004 [14-24 FT] |
New Zealand v Argentina at Hamilton, Jun 26, 2004 [41-7 FT] |