| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| AG Hastings | 17 | 1 | 5 | 1 | 0 | Scotland | Murrayfield | 10 Nov 1990 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| R Underwood | 12 | 3 | 0 | 0 | 0 | England | Twickenham | 3 Nov 1990 | Details | |
| AG Stanger | 8 | 2 | 0 | 0 | 0 | Scotland | Murrayfield | 10 Nov 1990 | Details | |
| KJ Hooks | 4 | 1 | 0 | 0 | 0 | Ireland | Lansdowne Road | 27 Oct 1990 | Details | |
| A Moore | 4 | 1 | 0 | 0 | 0 | Scotland | Murrayfield | 10 Nov 1990 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| JC Guscott | 8 | 2 | 0 | 0 | 0 | England | Twickenham | 3 Nov 1990 | Details | |
| MJ Kiernan | 16 | 1 | 0 | 4 | 0 | Ireland | Lansdowne Road | 27 Oct 1990 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| CM Chalmers | 4 | 1 | 0 | 0 | 0 | Scotland | Murrayfield | 10 Nov 1990 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| RJ Hill | 4 | 1 | 0 | 0 | 0 | England | Twickenham | 3 Nov 1990 | Details | |
| G Armstrong | 4 | 1 | 0 | 0 | 0 | Scotland | Murrayfield | 10 Nov 1990 | Details |
| No records found |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| KS Milne | 8 | 2 | 0 | 0 | 0 | Scotland | Murrayfield | 10 Nov 1990 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| CA Gray | 4 | 1 | 0 | 0 | 0 | Scotland | Murrayfield | 10 Nov 1990 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| JP Hall | 4 | 1 | 0 | 0 | 0 | England | Twickenham | 3 Nov 1990 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| A Macome | 4 | 1 | 0 | 0 | 0 | Argentina | Lansdowne Road | 27 Oct 1990 | Details |
| No records found |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Scotland v Argentina at Murrayfield, Nov 10, 1990 [49-3 FT] |
|
England v Argentina at Twickenham, Nov 3, 1990 [51-0 FT] |
|
Ireland v Argentina at Lansdowne Road, Oct 27, 1990 [20-18 FT] |