| Player | Pos | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| AF McCormick | C | 31y 222d | 1 | Japan | Tokyo | 15 Sep 1998 | Details | |
| RA Martin | F | 29y 357d | 1 | Argentina | Tokyo | 15 Sep 1998 | Details | |
| A Moscardi | H | 29y 285d | 1 | Italy | Piacenza | 7 Nov 1998 | Details | |
| P Bernat-Salles | (W) | 28y 270d | 1 | France | Nantes | 14 Nov 1998 | Details | |
| PJ Camerlinckx | N8 | 28y 183d | 1 | Argentina | Nantes | 14 Nov 1998 | Details | |
| C Checchinato | L | 28y 69d | 1 | Italy | Piacenza | 7 Nov 1998 | Details | |
| PL Sporleder | L | 27y 323d | 1 | Argentina | Llanelli | 21 Nov 1998 | Details | |
| F Comba | C | 27y 243d | 1 | France | Nantes | 14 Nov 1998 | Details | |
| P Carbonneau | SH | 27y 213d | 1 | France | Nantes | 14 Nov 1998 | Details | |
| CL Charvis | F | 25y 329d | 2 | Wales | Llanelli | 21 Nov 1998 | Details | |
| M Taylor | C | 25y 267d | 1 | Wales | Llanelli | 21 Nov 1998 | Details | |
| ME Ledesma Arocena | H | 25y 121d | 1 | Argentina | Tokyo | 15 Sep 1998 | Details | |
| S Glas | C | 25y 2d | 2 | France | Nantes | 14 Nov 1998 | Details | |
| Y Watanabe | F | 24y 105d | 2 | Japan | Tokyo | 15 Sep 1998 | Details | |
| A Pichot | SH | 24y 91d | 1 | Argentina | Llanelli | 21 Nov 1998 | Details | |
| DR James | W | 23y 120d | 1 | Wales | Llanelli | 21 Nov 1998 | Details | |
| D Ohata | W | 22y 308d | 1 | Japan | Tokyo | 15 Sep 1998 | Details | |
| F Contepomi | FH | 21y 93d | 1 | Argentina | Llanelli | 21 Nov 1998 | Details | |
| I Corleto | W | 20y 86d | 1 | Argentina | Tokyo | 15 Sep 1998 | Details |
Only the player's last match as a tryscorer listed
| Records include the following current or recent matches: |
|
Wales v Argentina at Llanelli, Nov 21, 1998 [43-30 FT] |
|
France v Argentina at Nantes, Nov 14, 1998 [34-14 FT] |
|
Italy v Argentina at Piacenza, Nov 7, 1998 [23-19 FT] |