• Switch Edition
Follow
Australia tour, 2002 / Most matches

Player Pos Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
MC Burke (Aust) FB 4 4 0 43 0 5 11 0 2 2 0 50.00
MJ Cockbain (Aust) L,F 4 4 0 0 0 0 0 0 2 2 0 50.00
DN Croft (Aust) F 4 0 4 0 0 0 0 0 2 2 0 50.00
BJ Darwin (Aust) P 4 0 4 0 0 0 0 0 2 2 0 50.00
EJ Flatley (Aust) FH 4 2 2 13 2 0 1 0 2 2 0 50.00
AL Freier (Aust) H 4 2 2 0 0 0 0 0 2 2 0 50.00
DT Giffin (Aust) L 4 1 3 0 0 0 0 0 2 2 0 50.00
GM Gregan (Aust) SH 4 4 0 0 0 0 0 0 2 2 0 50.00
JBG Harrison (Aust) L 4 3 1 5 1 0 0 0 2 2 0 50.00
DJ Herbert (Aust) C 4 4 0 0 0 0 0 0 2 2 0 50.00
RST Kefu (Aust) N8 4 4 0 5 1 0 0 0 2 2 0 50.00
SA Mortlock (Aust) C 4 4 0 10 2 0 0 0 2 2 0 50.00
EP Noriega (Aust) P 4 4 0 0 0 0 0 0 2 2 0 50.00
WJ Sailor (Aust) OB 4 3 1 5 1 0 0 0 2 2 0 50.00
GB Smith (Aust) BR 4 4 0 0 0 0 0 0 2 2 0 50.00
SJ Larkham (Aust) FB,FH 3 3 0 0 0 0 0 0 1 2 0 33.33
DJ Vickerman (Aust) L 3 3 0 0 0 0 0 0 2 1 0 66.66
WK Young (Aust) P 3 3 0 0 0 0 0 0 2 1 0 66.66
BJ Cannon (Aust) H 2 0 2 0 0 0 0 0 1 1 0 50.00
MJ Giteau (Aust) C,FH 2 0 2 0 0 0 0 0 1 1 0 50.00
JA Paul (Aust) H 2 2 0 0 0 0 0 0 1 1 0 50.00
SNG Staniforth (Aust) FB,W 2 2 0 10 2 0 0 0 1 1 0 50.00
CJ Whitaker (Aust) SH 2 0 2 0 0 0 0 0 2 0 0 100.00

Records include the following current or recent matches:
Italy v Australia at Genova, Nov 23, 2002 [3-34 FT]
England v Australia at Twickenham, Nov 16, 2002 [32-31 FT]
Ireland v Australia at Lansdowne Road, Nov 9, 2002 [18-9 FT]