| Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RG Bush | FB | 14 | 0 | 1 | 4 | 0 | New Zealand | Auckland | 12 Sep 1931 | Details | |
| CHT Towers | C | 6 | 2 | 0 | 0 | 0 | Australia | Auckland | 12 Sep 1931 | Details | |
| AW Ross | FB | 5 | 0 | 1 | 1 | 0 | Australia | Palmerston North | 9 Sep 1931 | Details | |
| AW Ross | FB | 4 | 0 | 2 | 0 | 0 | Australia | Auckland | 12 Sep 1931 | Details | |
| ET Bonis | H | 3 | 1 | 0 | 0 | 0 | Australia | Palmerston North | 9 Sep 1931 | Details | |
| BP Judd | L | 3 | 1 | 0 | 0 | 0 | Australia | Palmerston North | 9 Sep 1931 | Details | |
| JH MacDonald | W | 3 | 1 | 0 | 0 | 0 | NZ Maori | Palmerston North | 9 Sep 1931 | Details | |
| JC Steggall | FH | 3 | 1 | 0 | 0 | 0 | Australia | Palmerston North | 9 Sep 1931 | Details | |
| N Ball | W | 3 | 1 | 0 | 0 | 0 | New Zealand | Auckland | 12 Sep 1931 | Details | |
| DL Cowper | C | 3 | 1 | 0 | 0 | 0 | Australia | Auckland | 12 Sep 1931 | Details | |
| GF Hart | W | 3 | 1 | 0 | 0 | 0 | New Zealand | Auckland | 12 Sep 1931 | Details |
| Records include the following current or recent matches: |
|
New Zealand v Australia at Auckland, Sep 12, 1931 [20-13 FT] |
|
New Zealand Maori v Australia at Palmerston North, Sep 9, 1931 [3-14 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |