| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| TM Bowman (Aust) | L | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| P Carbonneau (Fra) | SH | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| JC Guscott (Eng) | C | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| RST Kefu (Aust) | N8 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| TM Lombard (Fra) | W,C | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| DJ Wilson (Aust) | F | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| D Aucagne (Fra) | FH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NA Back (Eng) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P Bernat-Salles (Fra) | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT Blades (Aust) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| O Brouzet (Fra) | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Castel (Fra) | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MJ Catt (Eng) | C,FH | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 0 |
| MJ Cockbain (Aust) | L,F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Cockerill (Eng) | H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LBN Dallaglio (Eng) | N8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MJS Dawson (Eng) | SH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR de Glanville (Eng) | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JA Eales (Aust) | L | 2 | 2 | 0 | 29 | 0 | 1 | 9 | 0 |
| ODA Finegan (Aust) | L,BR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| MA Foley (Aust) | H | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| DJ Garforth (Eng) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Glas (Fra) | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Gomes (Fra) | FB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ Grayson (Eng) | FH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GM Gregan (Aust) | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| NP Grey (Aust) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AS Healey (Eng) | UB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Herbert (Aust) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RA Hill (Eng) | BR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Ibanez (Fra) | H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MO Johnson (Eng) | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PN Kearns (Aust) | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Lamaison (Fra) | C,FH | 1 | 1 | 0 | 11 | 0 | 1 | 3 | 0 |
| SJ Larkham (Aust) | FB,FH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CE Latham (Aust) | FB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Leonard (Eng) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Lievremont (Fra) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Lievremont (Fra) | N8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JS Little (Aust) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCC Magne (Fra) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Marconnet (Fra) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EP Noriega (Aust) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| V Ofahengaue (Aust) | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F Pelous (Fra) | L,N8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MB Perry (Eng) | FB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAK Rodber (Eng) | BR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JWC Roff (Aust) | FB,W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F Tournaire (Fra) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Underwood (Eng) | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
England v Australia at Twickenham, Nov 28, 1998 [11-12 FT] |
|
France v Australia at Stade de France, Nov 21, 1998 [21-32 FT] |