| Player | Pos | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| JWT MacBride | C | 19y 228d | 1 | Australia | Auckland | 28 Sep 1946 | Details | |
| T Allan | C | 19y 353d | 1 | Australia | Dunedin | 14 Sep 1946 | Details | |
| CC Eastes | W | 21y 64d | 1 | Australia | Dunedin | 14 Sep 1946 | Details | |
| JS Haig | SH | 21y 281d | 1 | New Zealand | Dunedin | 14 Sep 1946 | Details | |
| P Smith | C | 22y 55d | 2 | NZ Maori | Hamilton | 25 Sep 1946 | Details | |
| RR Elvidge | C | 23y 210d | 1 | New Zealand | Auckland | 28 Sep 1946 | Details | |
| JB Smith | C | 23y 354d | 1 | New Zealand | Dunedin | 14 Sep 1946 | Details | |
| KG Elliott | L | 24y 195d | 1 | New Zealand | Dunedin | 14 Sep 1946 | Details | |
| WG Argus | W | 25y 108d | 2 | New Zealand | Dunedin | 14 Sep 1946 | Details | |
| MN Paewai | SH | 26y 109d | 1 | NZ Maori | Hamilton | 25 Sep 1946 | Details | |
| RM White | F | 28y 331d | 1 | New Zealand | Dunedin | 14 Sep 1946 | Details | |
| J Finlay | N8 | 30y 226d | 1 | New Zealand | Dunedin | 14 Sep 1946 | Details |
Only the player's first match as a tryscorer listed
| Records include the following current or recent matches: |
|
New Zealand v Australia at Auckland, 2nd Test, Sep 28, 1946 [14-10 FT] |
|
New Zealand Maori v Australia at Hamilton, Sep 25, 1946 [20-0 FT] |
|
New Zealand v Australia at Dunedin, 1st Test, Sep 14, 1946 [31-8 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |