| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | lost | 6 | 17 | 0 | 0 | 2 | 0 | Buenos Aires | 2 Nov 2002 | Details | |
| Australia | won | 17 | 6 | 1 | 0 | 4 | 0 | Buenos Aires | 2 Nov 2002 | Details | |
| Australia | lost | 9 | 18 | 0 | 0 | 3 | 0 | Lansdowne Road | 9 Nov 2002 | Details | |
| Ireland | won | 18 | 9 | 0 | 0 | 6 | 0 | Lansdowne Road | 9 Nov 2002 | Details | |
| Australia | lost | 31 | 32 | 3 | 2 | 4 | 0 | Twickenham | 16 Nov 2002 | Details | |
| England | won | 32 | 31 | 2 | 2 | 6 | 0 | Twickenham | 16 Nov 2002 | Details | |
| Australia | won | 34 | 3 | 5 | 3 | 1 | 0 | Genova | 23 Nov 2002 | Details | |
| Italy | lost | 3 | 34 | 0 | 0 | 1 | 0 | Genova | 23 Nov 2002 | Details |
| Records include the following current or recent matches: |
|
Italy v Australia at Genova, Nov 23, 2002 [3-34 FT] |
|
England v Australia at Twickenham, Nov 16, 2002 [32-31 FT] |
|
Ireland v Australia at Lansdowne Road, Nov 9, 2002 [18-9 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |