| Team | Result | For | Aga | YC | RC | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| Australia | lost | 8 | 31 | 0 | 0 | Dunedin | 14 Sep 1946 | Details | |
| New Zealand | won | 31 | 8 | 0 | 0 | Dunedin | 14 Sep 1946 | Details | |
| Australia | lost | 0 | 20 | 0 | 0 | Hamilton | 25 Sep 1946 | Details | |
| NZ Maori | won | 20 | 0 | 0 | 0 | Hamilton | 25 Sep 1946 | Details | |
| Australia | lost | 10 | 14 | 0 | 0 | Auckland | 28 Sep 1946 | Details | |
| New Zealand | won | 14 | 10 | 0 | 0 | Auckland | 28 Sep 1946 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
New Zealand v Australia at Auckland, 2nd Test, Sep 28, 1946 [14-10 FT] |
|
New Zealand Maori v Australia at Hamilton, Sep 25, 1946 [20-0 FT] |
|
New Zealand v Australia at Dunedin, 1st Test, Sep 14, 1946 [31-8 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |