| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| MC Burke (Aust) | FB | 2 | 2 | 0 | 12 | 0 | 0 | 4 | 0 |
| MJ Cockbain (Aust) | L,F | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| CM Cullen (NZ) | FB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BJ Darwin (Aust) | P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ODA Finegan (Aust) | L,BR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| EJ Flatley (Aust) | FH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| DPE Gibson (NZ) | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GM Gregan (Aust) | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MG Hammett (NZ) | H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JBG Harrison (Aust) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Herbert (Aust) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DN Hewett (NZ) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MR Holah (NZ) | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DC Howlett (NZ) | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CR Jack (NZ) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RST Kefu (Aust) | N8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SJ Larkham (Aust) | FB,FH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CE Latham (Aust) | FB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Lyons (Aust) | N8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| RH McCaw (NZ) | F | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| LR MacDonald (NZ) | FH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JM McDonnell (NZ) | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TS Maling (NZ) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JW Marshall (NZ) | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJD Mauger (NZ) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AP Mehrtens (NZ) | FH | 2 | 2 | 0 | 21 | 0 | 0 | 7 | 0 |
| SA Mortlock (Aust) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| EP Noriega (Aust) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JA Paul (Aust) | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CS Ralph (NZ) | W,C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SM Robertson (NZ) | N8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MP Robinson (NZ) | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MS Rogers (Aust) | UB | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 |
| NC Sharpe (Aust) | L | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| GB Smith (Aust) | BR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GM Somerville (NZ) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RD Thorne (NZ) | L,F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BN Tune (Aust) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JF Umaga (NZ) | W,C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TE Willis (NZ) | H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WK Young (Aust) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Sydney, Aug 3, 2002 [16-14 FT] |
|
New Zealand v Australia at Christchurch, Jul 13, 2002 [12-6 FT] |