| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| TJ Morris (NZ) | FB | 3 | 3 | 0 | 33 | 0 | 9 | 4 | 1 |
| JJ McLean (Aust) | W | 3 | 3 | 0 | 19 | 2 | 1 | 3 | 0 |
| BR Brown (Aust) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RE Burgess (NZ) | FH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DR Burnet (Aust) | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MR Cocks (Aust) | N8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JW Cole (Aust) | W | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
| GV Davis (Aust) | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Dougan (NZ) | FH | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| RL Fairfax (Aust) | FH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Fay (Aust) | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ME Freney (Aust) | H | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| AM Gelling (Aust) | N8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SM Going (NZ) | SH | 3 | 3 | 0 | 8 | 2 | 0 | 0 | 0 |
| GO Grey (Aust) | SH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DA Hales (NZ) | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JLP Howard (Aust) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JL Jaffray (NZ) | FE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IA Kirkpatrick (NZ) | F | 3 | 3 | 0 | 12 | 3 | 0 | 0 | 0 |
| RD l'Estrange (Aust) | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| AN McGill (Aust) | FB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Matheson (NZ) | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Murdoch (NZ) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RW Norton (NZ) | H | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RM Parkinson (NZ) | FE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB Prosser (Aust) | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| GC Richardson (Aust) | FH | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| BJ Robertson (NZ) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AI Scown (NZ) | F | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
| GS Sims (NZ) | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RA Smith (Aust) | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| SC Strahan (NZ) | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BD Stumbles (Aust) | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| PD Sullivan (Aust) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AR Sutherland (NZ) | N8 | 3 | 3 | 0 | 12 | 3 | 0 | 0 | 0 |
| GJ Whiting (NZ) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ Whiting (NZ) | L | 3 | 3 | 0 | 12 | 3 | 0 | 0 | 0 |
| BG Williams (NZ) | W | 3 | 3 | 0 | 12 | 3 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
New Zealand v Australia at Auckland, 3rd Test, Sep 16, 1972 [38-3 FT] |
|
New Zealand v Australia at Christchurch, 2nd Test, Sep 2, 1972 [30-17 FT] |
|
New Zealand v Australia at Wellington, 1st Test, Aug 19, 1972 [29-6 FT] |