Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
---|---|---|---|---|---|---|---|---|---|
BS Barnes | C,FH | 3 | 3 | 0 | 8 | 1 | 0 | 0 | 1 |
BE Alexander | P | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
AP Ashley-Cooper | UB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
AKE Baxter | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RN Brown | N8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
L Burgess | SH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
MD Chisholm | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PJM Cowan | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RP Cross | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RD Elsom | BR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
SW Genia | SH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
MJ Giteau | C,FH | 4 | 4 | 0 | 46 | 0 | 2 | 14 | 0 |
JE Horwill | L,F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
PJ Hynes | FB,W | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
DAN Ioane | W,C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DA Mitchell | FB,W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
ST Moore | H | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
SA Mortlock | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DW Mumm | L,F | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
JD O'Connor | FB | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
WL Palu | N8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
DW Pocock | F | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
SUT Polota-Nau | H | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
BA Robinson | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
NC Sharpe | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GB Smith | BR | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
LD Turner | FB,W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Records include the following current or recent matches: |
Australia v New Zealand at Tokyo, Oct 31, 2009 [19-32 FT] |
Australia v New Zealand at Sydney, Aug 22, 2009 [18-19 FT] |