| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| RG Gould (Aust) | FB | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
| AR Hewson (NZ) | FB | 1 | 1 | 0 | 9 | 0 | 0 | 2 | 1 |
| A Anderson (NZ) | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JC Ashworth (NZ) | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DI Campese (Aust) | W | 3 | 3 | 0 | 10 | 1 | 0 | 2 | 0 |
| M Clamp (NZ) | W | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| PA Cox (Aust) | SH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAG Cutler (Aust) | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| AG Dalton (NZ) | H | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RM Deans (NZ) | FB | 3 | 2 | 1 | 32 | 0 | 1 | 10 | 0 |
| AJ Donald (NZ) | SH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MG Ella (Aust) | FH | 3 | 3 | 0 | 34 | 1 | 3 | 8 | 0 |
| BG Fraser (NZ) | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CI Green (NZ) | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MJ Hawker (Aust) | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MJB Hobbs (NZ) | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| GA Knight (NZ) | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TA Lawton (Aust) | H | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ McIntyre (Aust) | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MG Mexted (NZ) | N8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BJ Moon (Aust) | W | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
| SP Poidevin (Aust) | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ST Pokere (NZ) | C | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| RJ Reynolds (Aust) | N8 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
| C Roche (Aust) | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| EE Rodriguez (Aust) | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MW Shaw (NZ) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FNK Shelford (NZ) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AG Slack (Aust) | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BW Smith (NZ) | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR Smith (NZ) | FH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| AM Stone (NZ) | FE | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| WT Taylor (NZ) | FE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Whetton (NZ) | F | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| GW Whetton (NZ) | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SA Williams (Aust) | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Sydney, 3rd Test, Aug 18, 1984 [24-25 FT] |
|
Australia v New Zealand at Brisbane, 2nd Test, Aug 4, 1984 [15-19 FT] |
|
Australia v New Zealand at Sydney, 1st Test, Jul 21, 1984 [16-9 FT] |