| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP Ashley-Cooper (Aust) | UB | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| AKE Baxter (Aust) | P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| DW Carter (NZ) | FH | 2 | 2 | 0 | 26 | 0 | 1 | 8 | 0 | 1 | 1 | 0 | 50.00 |
| MD Chisholm (Aust) | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| J Collins (NZ) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| MJ Dunning (Aust) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| RD Elsom (Aust) | BR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| AL Freier (Aust) | H | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| MJ Giteau (Aust) | C,FH | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 50.00 |
| GM Gregan (Aust) | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| CJ Hayman (NZ) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| SA Hoiles (Aust) | BR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| CR Jack (NZ) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| BT Kelleher (NZ) | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| SJ Larkham (Aust) | FB,FH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| CL McAlister (NZ) | C,FH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| RH McCaw (NZ) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| KF Mealamu (NZ) | H | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| ST Moore (Aust) | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| SA Mortlock (Aust) | C | 2 | 2 | 0 | 15 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 50.00 |
| JM Muliaina (NZ) | FB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| AD Oliver (NZ) | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| JT Rokocoko (NZ) | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| NC Sharpe (Aust) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| GT Shepherdson (Aust) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| GB Smith (Aust) | BR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| R So'oialo (NZ) | BR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| SNG Staniforth (Aust) | FB,W | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| DJ Vickerman (Aust) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| PR Waugh (Aust) | F | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| TD Woodcock (NZ) | P | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| Records include the following current or recent matches: |
|
New Zealand v Australia at Auckland, Tri Nations, Jul 21, 2007 [26-12 FT] |
|
Australia v New Zealand at Melbourne, Tri Nations, Jun 30, 2007 [20-15 FT] |