| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| MC Burke (Aust) | FB | 3 | 3 | 0 | 37 | 4 | 1 | 5 | 0 |
| AP Mehrtens (NZ) | FH | 3 | 3 | 0 | 25 | 0 | 2 | 6 | 1 |
| JA Eales (Aust) | L | 3 | 3 | 0 | 18 | 0 | 3 | 4 | 0 |
| CM Cullen (NZ) | FB | 3 | 3 | 0 | 10 | 2 | 0 | 0 | 0 |
| TM Bowman (Aust) | L | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 |
| ID Jones (NZ) | L | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 |
| JA Kronfeld (NZ) | F | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| SJ Larkham (Aust) | FB,FH | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 |
| JS Little (Aust) | C | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| JT Lomu (NZ) | W | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 |
| CJ Spencer (NZ) | FB,FH | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| AT Blades (Aust) | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RM Brooke (NZ) | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| OM Brown (NZ) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MP Carter (NZ) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Clarke (NZ) | FE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MJ Cockbain (Aust) | L,F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Crowley (Aust) | P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| CW Dowd (NZ) | P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| ODA Finegan (Aust) | L,BR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| GM Gregan (Aust) | SH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RLL Harry (Aust) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Herbert (Aust) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CH Hoeft (NZ) | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TJ Horan (Aust) | C,FH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| LMN Jones (NZ) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PN Kearns (Aust) | H | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RST Kefu (Aust) | N8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| WK Little (NZ) | FE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SJ McLeod (NZ) | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| I Maka (NZ) | N8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JW Marshall (NZ) | SH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MA Mayerhofler (NZ) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KJ Meeuws (NZ) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| V Ofahengaue (Aust) | F | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| AD Oliver (NZ) | H | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| GM Panoho (Aust) | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JA Paul (Aust) | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TC Randell (NZ) | BR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SM Robertson (NZ) | N8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| JWC Roff (Aust) | FB,W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| XJ Rush (NZ) | N8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DPP Smith (Aust) | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BN Tune (Aust) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Vidiri (NZ) | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RK Willis (NZ) | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Wilson (Aust) | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JW Wilson (NZ) | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Sydney, Aug 29, 1998 [19-14 FT] |
|
New Zealand v Australia at Christchurch, Aug 1, 1998 [23-27 FT] |
|
Australia v New Zealand at Melbourne, Jul 11, 1998 [24-16 FT] |