| Player | Pos | Mat | Start | Sub | YC | RC |
|---|---|---|---|---|---|---|
| GTM Bachop (NZ) | SH | 2 | 2 | 0 | 0 | 0 |
| S Bowen (Aust) | FH | 2 | 2 | 0 | 0 | 0 |
| MR Brewer (NZ) | BR | 2 | 2 | 0 | 0 | 0 |
| MZV Brooke (NZ) | N8 | 2 | 2 | 0 | 0 | 0 |
| RM Brooke (NZ) | L | 2 | 2 | 0 | 0 | 0 |
| OM Brown (NZ) | P | 2 | 2 | 0 | 0 | 0 |
| FE Bunce (NZ) | C | 2 | 2 | 0 | 0 | 0 |
| MC Burke (Aust) | FB | 2 | 2 | 0 | 0 | 0 |
| DI Campese (Aust) | W | 1 | 0 | 1 | 0 | 0 |
| T Coker (Aust) | N8 | 1 | 0 | 1 | 0 | 0 |
| DJ Crowley (Aust) | P | 1 | 1 | 0 | 0 | 0 |
| CW Dowd (NZ) | P | 2 | 2 | 0 | 0 | 0 |
| JA Eales (Aust) | L | 2 | 2 | 0 | 0 | 0 |
| SBT Fitzpatrick (NZ) | H | 2 | 2 | 0 | 0 | 0 |
| BT Gavin (Aust) | N8 | 2 | 2 | 0 | 0 | 0 |
| MN Hartill (Aust) | P | 2 | 2 | 0 | 0 | 0 |
| TJ Horan (Aust) | C,FH | 2 | 2 | 0 | 0 | 0 |
| PW Howard (Aust) | C | 2 | 0 | 2 | 0 | 0 |
| ID Jones (NZ) | L | 2 | 2 | 0 | 0 | 0 |
| LMN Jones (NZ) | F | 2 | 1 | 1 | 0 | 0 |
| PN Kearns (Aust) | H | 2 | 2 | 0 | 0 | 0 |
| JA Kronfeld (NZ) | F | 2 | 1 | 1 | 0 | 0 |
| JS Little (Aust) | C | 2 | 2 | 0 | 0 | 0 |
| WK Little (NZ) | FE | 2 | 2 | 0 | 0 | 0 |
| RW Loe (NZ) | P | 1 | 0 | 1 | 0 | 0 |
| JT Lomu (NZ) | W | 2 | 2 | 0 | 0 | 0 |
| EJA McKenzie (Aust) | P | 1 | 1 | 0 | 0 | 0 |
| DT Manu (Aust) | F | 2 | 2 | 0 | 0 | 0 |
| AP Mehrtens (NZ) | FH | 2 | 2 | 0 | 0 | 0 |
| SP Merrick (Aust) | SH | 2 | 2 | 0 | 0 | 0 |
| V Ofahengaue (Aust) | F | 2 | 2 | 0 | 0 | 0 |
| GM Osborne (NZ) | FB | 2 | 2 | 0 | 0 | 0 |
| JWC Roff (Aust) | FB,W | 2 | 2 | 0 | 0 | 0 |
| DPP Smith (Aust) | W | 2 | 2 | 0 | 0 | 0 |
| WW Waugh (Aust) | L | 2 | 2 | 0 | 0 | 0 |
| JW Wilson (NZ) | W | 2 | 2 | 0 | 0 | 0 |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
Australia v New Zealand at Sydney, Jul 29, 1995 [23-34 FT] |
|
New Zealand v Australia at Auckland, Jul 22, 1995 [28-16 FT] |