| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP Ashley-Cooper | UB | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| AKE Baxter | P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| MD Chisholm | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| MJ Dunning | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| RD Elsom | BR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| AL Freier | H | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| MA Gerrard | FB,W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| MJ Giteau | C,FH | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 50.00 |
| GM Gregan | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| SA Hoiles | BR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| JL Huxley | FB,FH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| SJ Larkham | FB,FH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| CE Latham | FB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| HJ McMeniman | L,BR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| DA Mitchell | FB,W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| ST Moore | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| SA Mortlock | C | 2 | 2 | 0 | 15 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 50.00 |
| WL Palu | N8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| NC Sharpe | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| GT Shepherdson | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| GB Smith | BR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| SNG Staniforth | FB,W | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| LD Tuqiri | OB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| DJ Vickerman | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| PR Waugh | F | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Melbourne, Tri Nations, Jun 30, 2007 [20-15 FT] |