| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IF Afoa | P | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| DW Carter | FH | 3 | 3 | 0 | 54 | 0 | 6 | 14 | 0 | 3 | 0 | 0 | 100.00 |
| QJ Cowan | SH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| AP de Malmanche | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| SR Donald | FH | 3 | 1 | 2 | 17 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 100.00 |
| TJS Donnelly | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| JJ Eaton | L,F | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| OT Franks | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| HE Gear | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| AK Hore | H | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| CS Jane | FB,W | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| J Kaino | BR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| BG Leonard | SH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| CL McAlister | C,FH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| RH McCaw | F | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| KF Mealamu | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JM Muliaina | FB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| MA Nonu | C | 4 | 3 | 1 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| KJ Read | BR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| JT Rokocoko | W | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| IB Ross | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| SW Sivivatu | W | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| CG Smith | C | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| R So'oialo | BR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| AJ Thomson | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| BC Thorn | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| NS Tialata | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| I Toeava | UB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| PAT Weepu | SH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| TD Woodcock | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
New Zealand v Australia at Wellington, Sep 19, 2009 [33-6 FT] |
|
New Zealand v Australia at Auckland, Jul 18, 2009 [22-16 FT] |