| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES Boyce | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| JS Boyce | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
| KW Catchpole | SH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| GA Chapman | F | 3 | 3 | 0 | 14 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 16.66 |
| CP Crittle | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| JA Douglas | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
| BJ Ellwood | C | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 10.00 |
| JE Freedman | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
| PF Hawthorne | FH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
| ELJ Heinrich | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
| RJ Heming | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12.50 |
| PG Johnson | H | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 10.00 |
| JKM Lenehan | FB | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 12.50 |
| LC McDermott | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| KV McMullen | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.00 |
| RJP Marks | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| AR Miller | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| JM Miller | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| JF O'Gorman | N8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| PD Perrin | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| R Phelps | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| TW Reid | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| PRI Scott | C | 2 | 2 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| NJD Storey | FH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| JE Thornett | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12.50 |
| RN Thornett | L | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 10.00 |
| KP Walsham | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00 |
| JPL White | P | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 10.00 |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Sydney, 2nd Test, Jun 4, 1962 [5-14 FT] |
|
Australia v New Zealand at Brisbane, 1st Test, May 26, 1962 [6-20 FT] |