| Player | Pos | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| BJ Ellwood | C | 21y 30d | 1 | Australia | Wellington | 23 Aug 1958 | Details | |
| PT Walsh | C | 22y 109d | 2 | New Zealand | Wellington | 23 Aug 1958 | Details | |
| CE Meads | F | 22y 109d | 1 | New Zealand | Auckland | 20 Sep 1958 | Details | |
| WJ Whineray | P | 23y 44d | 2 | New Zealand | Wellington | 23 Aug 1958 | Details | |
| DJ Graham | N8 | 23y 234d | 1 | New Zealand | Wellington | 23 Aug 1958 | Details | |
| AR Morton | W | 23y 361d | 1 | Australia | Christchurch | 6 Sep 1958 | Details | |
| RH Brown | FH | 23y 363d | 1 | New Zealand | Christchurch | 6 Sep 1958 | Details | |
| JH Carroll | L | 24y 184d | 1 | Australia | Auckland | 20 Sep 1958 | Details | |
| RF McMullen | W | 25y 217d | 1 | New Zealand | Wellington | 23 Aug 1958 | Details | |
| PF Hilton-Jones | F | 26y 152d | 1 | New Zealand | Wellington | 23 Aug 1958 | Details |
Only the player's first match as a tryscorer listed
| Records include the following current or recent matches: |
|
New Zealand v Australia at Auckland, 3rd Test, Sep 20, 1958 [17-8 FT] |
|
New Zealand v Australia at Christchurch, 2nd Test, Sep 6, 1958 [3-6 FT] |
|
New Zealand v Australia at Wellington, 1st Test, Aug 23, 1958 [25-3 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |