Team | Result | For | Aga | Tries | Conv | Pens | Drop | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand | won | 13 | 9 | 1 | 1 | 1 | 1 | Brisbane | 29 Jul 2006 | Details | |
Australia | lost | 12 | 32 | 2 | 1 | 0 | 0 | Christchurch | 8 Jul 2006 | Details | |
New Zealand | won | 32 | 12 | 4 | 3 | 2 | 0 | Christchurch | 8 Jul 2006 | Details | |
Australia | lost | 9 | 13 | 0 | 0 | 3 | 0 | Brisbane | 29 Jul 2006 | Details | |
Australia | lost | 27 | 34 | 3 | 3 | 2 | 0 | Auckland | 19 Aug 2006 | Details | |
New Zealand | won | 34 | 27 | 3 | 2 | 5 | 0 | Auckland | 19 Aug 2006 | Details |
Records include the following current or recent matches: |
New Zealand v Australia at Auckland, Aug 19, 2006 [34-27 FT] |
Australia v New Zealand at Brisbane, Jul 29, 2006 [9-13 FT] |
New Zealand v Australia at Christchurch, Jul 8, 2006 [32-12 FT] |