| Team | Result | For | Aga | YC | RC | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| Australia | lost | 7 | 32 | 0 | 0 | Sydney | 3 Jul 1988 | Details | |
| New Zealand | won | 32 | 7 | 0 | 0 | Sydney | 3 Jul 1988 | Details | |
| Australia | drawn | 19 | 19 | 0 | 0 | Brisbane | 16 Jul 1988 | Details | |
| New Zealand | drawn | 19 | 19 | 0 | 0 | Brisbane | 16 Jul 1988 | Details | |
| Australia | lost | 9 | 30 | 0 | 0 | Sydney | 30 Jul 1988 | Details | |
| New Zealand | won | 30 | 9 | 0 | 0 | Sydney | 30 Jul 1988 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
Australia v New Zealand at Sydney, 3rd Test, Jul 30, 1988 [9-30 FT] |
|
Australia v New Zealand at Brisbane, 2nd Test, Jul 16, 1988 [19-19 FT] |
|
Australia v New Zealand at Sydney, 1st Test, Jul 3, 1988 [7-32 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |