| Team | Result | For | Aga | YC | RC | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| Australia | lost | 6 | 21 | 0 | 0 | Christchurch | 21 Jul 1990 | Details | |
| New Zealand | won | 21 | 6 | 0 | 0 | Christchurch | 21 Jul 1990 | Details | |
| Australia | lost | 17 | 27 | 0 | 0 | Auckland | 4 Aug 1990 | Details | |
| New Zealand | won | 27 | 17 | 0 | 0 | Auckland | 4 Aug 1990 | Details | |
| Australia | won | 21 | 9 | 0 | 0 | Wellington | 18 Aug 1990 | Details | |
| New Zealand | lost | 9 | 21 | 0 | 0 | Wellington | 18 Aug 1990 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
New Zealand v Australia at Wellington, 3rd Test, Aug 18, 1990 [9-21 FT] |
|
New Zealand v Australia at Auckland, 2nd Test, Aug 4, 1990 [27-17 FT] |
|
New Zealand v Australia at Christchurch, 1st Test, Jul 21, 1990 [21-6 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |