| Team | Result | For | Aga | YC | RC | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| Australia | won | 16 | 15 | 0 | 0 | Sydney | 4 Jul 1992 | Details | |
| New Zealand | lost | 15 | 16 | 0 | 0 | Sydney | 4 Jul 1992 | Details | |
| Australia | won | 19 | 17 | 0 | 0 | Brisbane | 19 Jul 1992 | Details | |
| New Zealand | lost | 17 | 19 | 0 | 0 | Brisbane | 19 Jul 1992 | Details | |
| Australia | lost | 23 | 26 | 0 | 0 | Sydney | 25 Jul 1992 | Details | |
| New Zealand | won | 26 | 23 | 0 | 0 | Sydney | 25 Jul 1992 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
Australia v New Zealand at Sydney, 3rd Test, Jul 25, 1992 [23-26 FT] |
|
Australia v New Zealand at Brisbane, 2nd Test, Jul 19, 1992 [19-17 FT] |
|
Australia v New Zealand at Sydney, 1st Test, Jul 4, 1992 [16-15 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |