| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| AP Anglesea | BR | 3 | 2 | 1 | 3 | 0 | 0 | 100.00 |
| OJ Barkley | C,FH | 3 | 1 | 2 | 3 | 0 | 0 | 100.00 |
| WR Green | P | 3 | 2 | 1 | 3 | 0 | 0 | 100.00 |
| CM Jones | L | 3 | 1 | 2 | 3 | 0 | 0 | 100.00 |
| HR Paul | C | 3 | 2 | 1 | 3 | 0 | 0 | 100.00 |
| HD Vyvyan | L | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| MB Wood | SH | 3 | 2 | 1 | 3 | 0 | 0 | 100.00 |
| IR Balshaw | FB | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| AT Brown | L | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| MI Cairns | H | 2 | 0 | 2 | 2 | 0 | 0 | 100.00 |
| PD Christophers | C | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
| AJ Codling | L | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| MJ Cueto | W | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| DL Flatman | P | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
| PBT Greening | H | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
| N Hatley | P | 2 | 0 | 2 | 2 | 0 | 0 | 100.00 |
| MJ Horak | FB | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
| DW Hyde | BR | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| JB Johnston | C | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| DGR Scarbrough | FB | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
| AJ Sheridan | P | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| JD Simpson-Daniel | W | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| AJ Titterrell | H | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| PW Volley | BR | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
| DJH Walder | FH | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| NPJ Walshe | FH,SH | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
| FHH Waters | C | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| MA Worsley | P | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
| AR Hazell | BR | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| TP Palmer | L | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
England A v United States of America at Vancouver, Churchill Cup Final, Jun 28, 2003 [43-6 FT] |
|
England A v United States of America at Vancouver, Churchill Cup, Jun 21, 2003 [36-10 FT] |