Player | Pos | Mat | Start | Sub | YC | RC |
---|---|---|---|---|---|---|
GG Cooke (Can) | P | 2 | 2 | 0 | 1 | 0 |
K Cross (USA) | C | 3 | 3 | 0 | 1 | 0 |
JN Cudmore (Can) | L | 2 | 2 | 0 | 1 | 0 |
L Gross (USA) | L | 3 | 2 | 1 | 1 | 0 |
CM Jones (Eng A) | L | 3 | 1 | 2 | 1 | 0 |
KM Kjar (USA) | SH | 2 | 2 | 0 | 1 | 0 |
PT Murphy (Can) | N8 | 1 | 1 | 0 | 1 | 0 |
A Parker (USA) | L | 2 | 2 | 0 | 1 | 0 |
B Surgener (USA) | L | 2 | 1 | 1 | 1 | 0 |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
Records include the following current or recent matches: |
England A v United States of America at Vancouver, Churchill Cup Final, Jun 28, 2003 [43-6 FT] |
England A v United States of America at Vancouver, Churchill Cup, Jun 21, 2003 [36-10 FT] |
Canada v United States of America at Vancouver, Churchill Cup, Jun 18, 2003 [11-16 FT] |