| Team | Result | For | Aga | YC | RC | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada | lost | 7 | 43 | 0 | 0 | v England A | Vancouver | 14 Jun 2003 | Details | |
| England A | won | 43 | 7 | 0 | 0 | v Canada | Vancouver | 14 Jun 2003 | Details | |
| Canada | lost | 11 | 16 | 3 | 0 | v USA | Vancouver | 18 Jun 2003 | Details | |
| USA | won | 16 | 11 | 1 | 0 | v Canada | Vancouver | 18 Jun 2003 | Details | |
| England A | won | 36 | 10 | 0 | 0 | v USA | Vancouver | 21 Jun 2003 | Details | |
| USA | lost | 10 | 36 | 2 | 0 | v England A | Vancouver | 21 Jun 2003 | Details | |
| England A | won | 43 | 6 | 1 | 0 | v USA | Vancouver | 28 Jun 2003 | Details | |
| USA | lost | 6 | 43 | 2 | 0 | v England A | Vancouver | 28 Jun 2003 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
England A v United States of America at Vancouver, Churchill Cup Final, Jun 28, 2003 [43-6 FT] |
|
England A v United States of America at Vancouver, Churchill Cup, Jun 21, 2003 [36-10 FT] |
|
Canada v United States of America at Vancouver, Churchill Cup, Jun 18, 2003 [11-16 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |