Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
---|---|---|---|---|---|---|---|---|---|
M Steyn | FH | 3 | 3 | 0 | 42 | 1 | 2 | 10 | 1 |
WS Alberts | BR | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
GG Aplon | FB,W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MC Coetzee | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
KR Daniel | F | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
J de Villiers | W,C | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 |
BW du Plessis | H | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 |
JN du Plessis | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
E Etzebeth | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
BG Habana | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
F Hougaard | W,SH | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 |
R Kankowski | N8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Z Kirchner | FB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PJJ Kruger | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
W Kruger | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
PJ Lambie | FB,FH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
T Mtawarira | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
W Olivier | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
CV Oosthuizen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
R Pienaar | FH,SH | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
JPR Pietersen | W | 3 | 3 | 0 | 10 | 2 | 0 | 0 | 0 |
UJ Potgieter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PJ Spies | N8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
FPL Steyn | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JA Strauss | H | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
PR van der Merwe | L | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Records include the following current or recent matches: |
South Africa v England at Port Elizabeth, 3rd Test, Jun 23, 2012 [14-14 FT] |
South Africa v England at Johannesburg, 2nd Test, Jun 16, 2012 [36-27 FT] |
South Africa v England at Durban, 1st Test, Jun 9, 2012 [22-17 FT] |