Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
---|---|---|---|---|---|---|---|---|---|---|
M Steyn (SA) | FH | 2012-2012 | 3 | 3 | 0 | 42 | 1 | 2 | 10 | 1 |
OA Farrell (Eng) | C | 2012-2012 | 3 | 1 | 2 | 18 | 0 | 0 | 6 | 0 |
TGAL Flood (Eng) | FH | 2012-2012 | 3 | 2 | 1 | 20 | 1 | 3 | 3 | 0 |
CC Hodgson (Eng) | FH | 2012-2012 | 2 | 2 | 0 | 31 | 0 | 11 | 3 | 0 |
J Roos (SABNH) | 2012-2012 | 1 | 1 | 0 | 11 | 0 | 4 | 1 | 0 |
Records include the following current or recent matches: |
South Africa v England at Port Elizabeth, 3rd Test, Jun 23, 2012 [14-14 FT] |
SA Barbarians North v England at Potchefstroom, Jun 19, 2012 [31-57 FT] |
South Africa v England at Johannesburg, 2nd Test, Jun 16, 2012 [36-27 FT] |