Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Africa | 36 | 27 | England | 63 | 7 | 5 | 5 | 1 | Johannesburg | 16 Jun 2012 | Details | |
South Africa | 22 | 17 | England | 39 | 3 | 0 | 8 | 0 | Durban | 9 Jun 2012 | Details | |
SA Barb Sth | 26 | 54 | England | 80 | 12 | 7 | 2 | 0 | Kimberley | 13 Jun 2012 | Details | |
SA Barb Nth | 31 | 57 | England | 88 | 12 | 11 | 2 | 0 | Potchefstroom | 19 Jun 2012 | Details | |
South Africa | 14 | 14 | England | 28 | 2 | 0 | 6 | 0 | Port Elizabeth | 23 Jun 2012 | Details |
Records include the following current or recent matches: |
South Africa v England at Port Elizabeth, 3rd Test, Jun 23, 2012 [14-14 FT] |
SA Barbarians North v England at Potchefstroom, Jun 19, 2012 [31-57 FT] |
South Africa v England at Johannesburg, 2nd Test, Jun 16, 2012 [36-27 FT] |