Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
---|---|---|---|---|---|---|---|
SL Halfpenny | 7 | 11 Oct 2008 | Cardiff | v Calvisano | 11 Apr 2009 | Cardiff | v Toulouse |
GD Jenkins | 7 | 11 Oct 2008 | Cardiff | v Calvisano | 11 Apr 2009 | Cardiff | v Toulouse |
DL Jones | 7 | 11 Oct 2008 | Cardiff | v Calvisano | 11 Apr 2009 | Cardiff | v Toulouse |
MK Molitika | 7 | 11 Oct 2008 | Cardiff | v Calvisano | 11 Apr 2009 | Cardiff | v Toulouse |
AT Powell | 7 | 11 Oct 2008 | Cardiff | v Calvisano | 11 Apr 2009 | Cardiff | v Toulouse |
NJ Robinson | 7 | 11 Oct 2008 | Cardiff | v Calvisano | 11 Apr 2009 | Cardiff | v Toulouse |
TGL Shanklin | 7 | 11 Oct 2008 | Cardiff | v Calvisano | 11 Apr 2009 | Cardiff | v Toulouse |
JE Spice | 7* | 11 Oct 2008 | Cardiff | v Calvisano | 11 Apr 2009 | Cardiff | v Toulouse |
GJ Williams | 7 | 11 Oct 2008 | Cardiff | v Calvisano | 11 Apr 2009 | Cardiff | v Toulouse |
ME Williams | 7 | 11 Oct 2008 | Cardiff | v Calvisano | 11 Apr 2009 | Cardiff | v Toulouse |
G Powell | 6* | 11 Oct 2008 | Cardiff | v Calvisano | 23 Jan 2009 | Cardiff | v Calvisano |
G Thomas | 6* | 11 Oct 2008 | Cardiff | v Calvisano | 23 Jan 2009 | Cardiff | v Calvisano |
TR Thomas | 6* | 11 Oct 2008 | Cardiff | v Calvisano | 23 Jan 2009 | Cardiff | v Calvisano |
BA Blair | 6 | 11 Oct 2008 | Cardiff | v Calvisano | 11 Apr 2009 | Cardiff | v Toulouse |
T Filise | 6 | 11 Oct 2008 | Cardiff | v Calvisano | 11 Apr 2009 | Cardiff | v Toulouse |
JP Flannery | 6 | 10 Oct 2008 | Munster | v Montauban | 12 Apr 2009 | Munster | v Ospreys |
P Warwick | 6 | 10 Oct 2008 | Munster | v Montauban | 12 Apr 2009 | Munster | v Ospreys |
JP Robinson | 5* | 11 Oct 2008 | Cardiff | v Calvisano | 23 Jan 2009 | Cardiff | v Calvisano |
JC Evans | 5 | 11 Oct 2008 | Harlequins | v Scarlets | 24 Jan 2009 | Harlequins | v Scarlets |
T Fuga | 5* | 11 Oct 2008 | Harlequins | v Scarlets | 24 Jan 2009 | Harlequins | v Scarlets |
UCC Monye | 5 | 11 Oct 2008 | Harlequins | v Scarlets | 24 Jan 2009 | Harlequins | v Scarlets |
JH Roberts | 5 | 11 Oct 2008 | Cardiff | v Calvisano | 11 Apr 2009 | Cardiff | v Toulouse |
PD Tito | 5 | 11 Oct 2008 | Cardiff | v Calvisano | 11 Apr 2009 | Cardiff | v Toulouse |
PA Stringer | 5 | 10 Oct 2008 | Munster | v Montauban | 12 Apr 2009 | Munster | v Ospreys |
* indicates that the sequence is ongoing/unbroken
Records include the following current or recent matches: |
Leicester Tigers v Leinster at Murrayfield, Heineken Cup Final, May 23, 2009 [16-19 FT] |
Cardiff Blues v Leicester Tigers at Millennium Stadium, Heineken Cup Semi final, May 3, 2009 [26-26 FT] |
Munster v Leinster at Croke Park, Heineken Cup Semi final, May 2, 2009 [6-25 FT] |