| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| R Teulet (Castr) | FB,FH,SH | 25 | 24 | 1 | 249 | 0 | 30 | 62 | 1 |
| MJ Bustos Moyano (Montp) | W | 22 | 18 | 4 | 218 | 3 | 28 | 49 | 0 |
| BR James (Clerm) | FH | 26 | 16 | 10 | 190 | 2 | 24 | 40 | 4 |
| JP Wilkinson (Toul) | FH | 21 | 20 | 1 | 273 | 0 | 24 | 75 | 0 |
| J Dupuy (SFran) | SH | 20 | 16 | 4 | 206 | 2 | 23 | 50 | 0 |
| CL McAlister (Toul) | C,FH | 22 | 19 | 3 | 191 | 3 | 22 | 44 | 0 |
| J Wisniewski (RaMet) | FH | 17 | 14 | 3 | 171 | 1 | 20 | 41 | 1 |
| L Beauxis (Toul) | FH | 17 | 12 | 5 | 191 | 0 | 19 | 43 | 8 |
| JW Hook (Perp) | C,FH | 13 | 13 | 0 | 153 | 1 | 17 | 36 | 2 |
| C Barnard (Agen) | FH,FB | 22 | 21 | 1 | 267 | 0 | 15 | 75 | 4 |
| F Contepomi (SFran) | C | 18 | 17 | 1 | 113 | 4 | 15 | 19 | 2 |
| G Fraser (Begls) | FH | 23 | 13 | 10 | 130 | 2 | 15 | 28 | 2 |
| D Yachvili (Biarr) | SH | 11 | 10 | 1 | 153 | 3 | 15 | 36 | 0 |
| TB Reihana (Begls) | FB | 22 | 21 | 1 | 60 | 2 | 13 | 7 | 1 |
| B Boyet (Bayon) | FH | 23 | 18 | 5 | 202 | 2 | 12 | 55 | 1 |
| D Skrela (Clerm) | FH | 16 | 10 | 6 | 128 | 1 | 12 | 31 | 2 |
| C Lopez (Begls) | 21 | 14 | 7 | 115 | 1 | 10 | 27 | 3 | |
| S Descons (RaMet) | 17 | 12 | 5 | 58 | 2 | 9 | 10 | 0 | |
| M Parra (Clerm) | SH | 12 | 9 | 3 | 85 | 2 | 9 | 19 | 0 |
| J Porical (Perp) | FB | 16 | 14 | 2 | 145 | 0 | 8 | 43 | 0 |
| JL Potgieter (Bayon) | C,FH | 8 | 7 | 1 | 76 | 0 | 8 | 19 | 1 |
| B Paillaugue (Montp) | FH,SH | 15 | 7 | 8 | 47 | 0 | 7 | 11 | 0 |
| M Belie (Brive) | FH,SH | 26 | 19 | 7 | 122 | 1 | 6 | 35 | 0 |
| J Caminati (Brive) | C,W,FB | 21 | 18 | 3 | 126 | 0 | 6 | 38 | 0 |
| R Lespinas (Lyon) | C,FH | 22 | 14 | 8 | 54 | 3 | 6 | 9 | 0 |
| G Germain (RaMet) | W,FB | 14 | 8 | 6 | 76 | 0 | 5 | 22 | 0 |
| R Loursac (Lyon) | 10 | 9 | 1 | 82 | 0 | 5 | 24 | 0 | |
| LR Thomas (Lyon) | C,FH | 10 | 4 | 6 | 34 | 0 | 5 | 8 | 0 |
| F Trinh-Duc (Montp) | FH | 14 | 13 | 1 | 26 | 2 | 5 | 1 | 1 |
| C Garcia (Bayon) | SH | 23 | 9 | 14 | 68 | 0 | 4 | 14 | 6 |
| MJ Giteau (Toul) | C,FH | 19 | 17 | 2 | 46 | 1 | 4 | 11 | 0 |
| J Peyrelongue (Biarr) | FH | 23 | 21 | 2 | 70 | 1 | 4 | 19 | 0 |
| K Boulogne (Perp) | SH,FH | 12 | 7 | 5 | 31 | 2 | 3 | 5 | 0 |
| V Courrent (Agen) | FH | 8 | 2 | 6 | 33 | 0 | 3 | 9 | 0 |
| JM Doussain (Toul) | 22 | 14 | 8 | 9 | 0 | 3 | 1 | 0 | |
| J Dumora (Toul) | 5 | 5 | 0 | 48 | 0 | 3 | 14 | 0 | |
| JM Hernandez (RaMet) | FH | 18 | 18 | 0 | 38 | 1 | 3 | 8 | 1 |
| R Lagarde (Montp) | FH | 7 | 5 | 2 | 63 | 0 | 3 | 17 | 2 |
| M Rodriguez Gurruchage (SFran) | FB | 19 | 17 | 2 | 22 | 2 | 3 | 2 | 0 |
| JP Barraque (Biarr) | FH | 16 | 5 | 11 | 31 | 0 | 2 | 9 | 0 |
| F Cibray (Toul) | SH | 11 | 4 | 7 | 9 | 1 | 2 | 0 | 0 |
| R Kockott (Castr) | 27 | 15 | 12 | 81 | 1 | 2 | 24 | 0 | |
| B Lapeyre (Toul) | C,FB,W | 24 | 16 | 8 | 33 | 1 | 2 | 8 | 0 |
| M Machenaud (Agen) | SH | 25 | 22 | 3 | 18 | 1 | 2 | 3 | 0 |
| D Mele (Perp) | FH,SH | 19 | 3 | 16 | 10 | 0 | 2 | 1 | 1 |
| R Swanepoel (Brive/Clerm) | C | 19 | 9 | 10 | 33 | 1 | 2 | 8 | 0 |
| S Tian (Agen) | FB | 23 | 20 | 3 | 30 | 4 | 2 | 2 | 0 |
| E Tomamichel (Lyon) | 6 | 4 | 2 | 34 | 0 | 2 | 10 | 0 | |
| MC van Gisbergen (Lyon) | FB | 8 | 6 | 2 | 28 | 0 | 2 | 8 | 0 |
| GL Williams (Clerm) | C | 7 | 4 | 3 | 4 | 0 | 2 | 0 | 0 |
| Records include the following current or recent matches: |
|
Toulouse v Toulon at Stade de France, Top 14 Orange Final, Jun 9, 2012 [18-12 FT] |
|
Clermont Auvergne v Toulon at Toulouse, Top 14 Orange Semi final, Jun 3, 2012 [12-15 FT] |
|
Toulouse v Castres at Toulouse, Top 14 Orange Semi final, Jun 2, 2012 [24-15 FT] |