Team | HT | HT | Team | HTpts | Points | Pts | Pts | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ulster | 13 | 15 | Bath Rugby | 28 | 40 | 22 | 18 | Belfast | 11 Dec 2010 | Details | |
Bath Rugby | 14 | 13 | Ulster | 27 | 48 | 22 | 26 | Bath | 18 Dec 2010 | Details | |
Northampton | 10 | 13 | Ulster | 23 | 36 | 23 | 13 | Milton Keynes | 10 Apr 2011 | Details | |
Ulster | 11 | 6 | Aironi | 17 | 36 | 30 | 6 | Belfast | 8 Oct 2010 | Details | |
Aironi | 6 | 10 | Ulster | 16 | 49 | 6 | 43 | Viadana | 22 Jan 2011 | Details | |
Biarritz | 3 | 3 | Ulster | 6 | 50 | 35 | 15 | Biarritz | 17 Oct 2010 | Details | |
Ulster | 0 | 6 | Biarritz | 6 | 15 | 9 | 6 | Belfast | 15 Jan 2011 | Details |
Records include the following current or recent matches: |
Ulster v Biarritz at Belfast, Heineken Cup Round 5, Jan 15, 2011 [9-6 FT] |
Ulster v Bath Rugby at Belfast, Heineken Cup Round 3, Dec 11, 2010 [22-18 FT] |
Ulster v Aironi at Belfast, Heineken Cup Round 1, Oct 8, 2010 [30-6 FT] |