| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CL Brooker | H | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| MN Brown | FB,W | 6 | 6 | 0 | 25 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| DS Care | SH | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| TC Casson | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| KS Dickson | SH | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| NJ Easter | BR | 6 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| NJ Evans | FH | 6 | 6 | 0 | 67 | 0 | 8 | 17 | 0 | 4 | 2 | 0 | 66.66 |
| M Fa'asavalu | BR | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| TJ Fairbrother | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
| JA Gray | H | 6 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| MA Hopper | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 | |
| JVI Johnston | P | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| OS Kohn | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| MD Lambert | P | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| GV Lowe | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JWG Marler | P | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| CWC Matthews | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| NJ Mayhew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
| UCC Monye | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| CDC Robshaw | BR | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| GD Robson | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| WJ Skinner | BR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| SD Smith | W | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| S Stegmann | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| J Turner-Hall | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| BM Urdapilleta | C,FH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| T Vallejos Cinalli | L | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| LP Wallace | BR | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| TM Williams | FB,W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Harlequins v Gloucester Rugby at The Stoop, Heineken Cup Round 5, Jan 14, 2012 [20-14 FT] |
|
Harlequins v Toulouse at The Stoop, Heineken Cup Round 3, Dec 9, 2011 [10-21 FT] |
|
Harlequins v Connacht at The Stoop, Heineken Cup Round 1, Nov 11, 2011 [25-17 FT] |