| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DW Allinson | SH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| JAA Ansbro | C | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| DA Armitage | FB,C | 4 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 25.00 |
| B Blaney | H | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| DR Bowden | C,FH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| JDH Buckland | H | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| RE Casey | L | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| AR Corbisiero | P | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| DT Danaher | BR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| C Dermody | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| BR Evans | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| MR Garvey | L,F | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 16.66 |
| JGS Gibson | L,BR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| AM Gray | BR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| C Hala'ufia | BR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| RL Halavatau | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| SE Hape | W,C | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| PK Hodgson | SH | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| TDW Homer | FB,W | 4 | 3 | 1 | 46 | 0 | 2 | 14 | 0 | 0 | 4 | 0 | 0.00 |
| P Ion | P | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| AT Jarvis | FH | 4 | 3 | 1 | 29 | 0 | 4 | 7 | 0 | 1 | 3 | 0 | 25.00 |
| JBA Joseph | FB,C | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| NJ Kennedy | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| MAP Lahiff | P | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| TO Ojo | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| DJ Paice | H | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| SJ Rautenbach | P | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 16.66 |
| RG Samson | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
| JWP Sandford | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
| SC Shingler | FH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| J Sinclair | L,F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| DAS Sisi | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| JP Spratt | C | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| AD Thompstone | W,C | 6 | 6 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 16.66 |
| RJ Thorpe | BR | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| O Treviranus | W,F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| Records include the following current or recent matches: |
|
London Irish v Cardiff Blues at Reading, Heineken Cup Round 5, Jan 14, 2012 [15-22 FT] |
|
London Irish v Racing Metro at Reading, Heineken Cup Round 4, Dec 17, 2011 [19-25 FT] |
|
London Irish v Edinburgh at Reading, Heineken Cup Round 1, Nov 12, 2011 [19-20 FT] |