| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y Audrin | C,W | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 40.00 |
| P Berard | W,FB,C | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 50.00 |
| P Bosch | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12.50 |
| V Bost | F | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 37.50 |
| M Bustos | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 40.00 | |
| MJ Bustos Moyano | W | 5 | 3 | 2 | 23 | 1 | 3 | 4 | 0 | 1 | 3 | 1 | 30.00 |
| J Caudullo | H | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 50.00 |
| T Combezou | W,C | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 37.50 |
| A Creevy | H,F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
| M de Marco | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 50.00 |
| G Doumayrou | C | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 50.00 |
| E Escande | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25.00 | |
| S Fernandez | C | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 37.50 |
| JG Figallo | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| K Galletier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.00 | |
| LP Gonzalez Amorosino | FB,W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
| M Gorgodze | N8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 25.00 |
| D Hancke | L | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 33.33 |
| G Jgenti | P | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12.50 |
| K Kervarec | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.00 |
| M Ladhuie | H | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 50.00 |
| N Leleimalefaga | P | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 37.50 |
| R Martin | BR | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 40.00 |
| SM Matadigo | N8 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 40.00 |
| T Nagusa | W | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 50.00 |
| M Nariashvili | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 40.00 | |
| F Ouedraogo | BR | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
| B Paillaugue | FH,SH | 6 | 2 | 4 | 15 | 0 | 3 | 3 | 0 | 1 | 3 | 2 | 33.33 |
| I Perraux | 2 | 1 | 1 | 8 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 25.00 | |
| JB Peyras-Loustalet | FB | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 30.00 |
| T Privat | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.00 |
| G Shvelidze | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.00 |
| J Tomas | SH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 37.50 |
| F Trinh-Duc | FH | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 25.00 |
| JML Tuineau | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 30.00 |
| A Tulou | F,N8 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| E van Vuuren | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
| Records include the following current or recent matches: |
|
Montpellier v Bath Rugby at Montpellier, Heineken Cup Round 5, Jan 14, 2012 [24-22 FT] |
|
Montpellier v Glasgow at Montpellier, Heineken Cup Round 4, Dec 17, 2011 [13-13 FT] |
|
Montpellier v Leinster at Montpellier, Heineken Cup Round 1, Nov 12, 2011 [16-16 FT] |