Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
---|---|---|---|---|---|---|---|
Aironi | 6* | 12 Nov 2011 | v Leicester | Viadana | 21 Jan 2012 | v Leicester | Leicester |
Connacht | 5 | 11 Nov 2011 | v Harlequins | The Stoop | 14 Jan 2012 | v Toulouse | Toulouse |
Northampton | 3 | 12 Nov 2011 | v Munster | Limerick | 10 Dec 2011 | v Castres | Castres |
Racing Metro | 3 | 11 Nov 2011 | v Cardiff | Colombes | 10 Dec 2011 | v London Irish | Colombes |
Bath Rugby | 3 | 11 Dec 2011 | v Leinster | Bath | 14 Jan 2012 | v Montpellier | Montpellier |
Scarlets | 3 | 10 Dec 2011 | v Munster | Llanelli | 14 Jan 2012 | v Northampton | Llanelli |
Castres | 3* | 18 Dec 2011 | v Northampton | Northampton | 21 Jan 2012 | v Scarlets | Castres |
Treviso | 3* | 16 Dec 2011 | v Biarritz | Biarritz | 22 Jan 2012 | v Saracens | Treviso |
London Irish | 3* | 17 Dec 2011 | v Racing Metro | Reading | 22 Jan 2012 | v Edinburgh | Murrayfield |
London Irish | 2 | 12 Nov 2011 | v Edinburgh | Reading | 18 Nov 2011 | v Cardiff | Cardiff |
Castres | 2 | 12 Nov 2011 | v Scarlets | Llanelli | 19 Nov 2011 | v Munster | Toulouse |
Gloucester | 2 | 13 Nov 2011 | v Toulouse | Toulouse | 19 Nov 2011 | v Harlequins | Gloucester |
Montpellier | 2 | 20 Nov 2011 | v Bath Rugby | Bath | 11 Dec 2011 | v Glasgow | Glasgow |
Ospreys | 2 | 10 Dec 2011 | v Saracens | Wembley | 16 Dec 2011 | v Saracens | Swansea |
Glasgow | 2* | 15 Jan 2012 | v Leinster | Glasgow | 21 Jan 2012 | v Bath Rugby | Bath |
Racing Metro | 2* | 13 Jan 2012 | v Edinburgh | Colombes | 22 Jan 2012 | v Cardiff | Cardiff |
Toulouse | 2* | 20 Jan 2012 | v Gloucester | Gloucester | 7 Apr 2012 | v Edinburgh | Murrayfield |
* indicates that the sequence is ongoing
Records include the following current or recent matches: |
Leinster v Ulster at Twickenham, Heineken Cup Final, May 19, 2012 [42-14 FT] |
Clermont Auvergne v Leinster at Bordeaux, Heineken Cup Semi final, Apr 29, 2012 [15-19 FT] |
Ulster v Edinburgh at Lansdowne Road, Heineken Cup Semi final, Apr 28, 2012 [22-19 FT] |