| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| J Butterfield (Lions) | C | 4 | 4 | 0 | 12 | 3 | 0 | 0 | 1 |
| CA Ulyate (SA) | FH | 4 | 4 | 0 | 6 | 1 | 0 | 0 | 1 |
| DSP Ackermann (SA) | F | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| DGS Baker (Lions) | FH | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| HPJ Bekker (SA) | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TPD Briers (SA) | W | 4 | 4 | 0 | 15 | 5 | 0 | 0 | 0 |
| A Cameron (Lions) | FH | 2 | 2 | 0 | 11 | 0 | 4 | 1 | 0 |
| JT Claassen (SA) | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| WPC Davies (Lions) | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RG Dryburgh (SA) | FB | 3 | 3 | 0 | 17 | 1 | 4 | 2 | 0 |
| AJJ du Plooy (SA) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JA du Rand (SA) | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP Fry (SA) | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TA Gentles (SA) | SH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Greenwood (Lions) | N8 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 |
| GM Griffiths (Lions) | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Higgins (Lions) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| REG Jeeps (Lions) | SH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| AC Koch (SA) | P | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| CM Kroon (SA) | H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GP Lochner (SA) | N8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BV Meredith (Lions) | H | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| CC Meredith (Lions) | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| CI Morgan (Lions) | FH | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| AJFK O'Reilly (Lions) | W | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 |
| AC Pedlow (Lions) | W | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 |
| TE Reid (Lions) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DF Retief (SA) | F | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| RJ Robins (Lions) | N8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| W Rosenberg (SA) | C | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| DJ Sinclair (SA) | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF Strydom (SA) | SH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJN Swart (SA) | W | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| RCC Thomas (Lions) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RH Thompson (Lions) | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ van der Merwe (SA) | H | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JH van der Schyff (SA) | FB | 1 | 1 | 0 | 10 | 0 | 2 | 2 | 0 |
| KT van Vollenhoven (SA) | W | 4 | 4 | 0 | 12 | 4 | 0 | 0 | 0 |
| CJ van Wyk (SA) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RH Williams (Lions) | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOG Williams (Lions) | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
South Africa v British and Irish Lions at Port Elizabeth, 4th Test, Sep 24, 1955 [22-8 FT] |
|
South Africa v British and Irish Lions at Pretoria, 3rd Test, Sep 3, 1955 [6-9 FT] |
|
South Africa v British and Irish Lions at Cape Town, 2nd Test, Aug 20, 1955 [25-9 FT] |