| Player | Pos | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| JF Umaga | C | 32y 43d | 2 | New Zealand | Auckland | 9 Jul 2005 | Details | |
| G Thomas | C | 30y 342d | 1 | Lions | Wellington | 2 Jul 2005 | Details | |
| SH Easterby | F | 29y 346d | 1 | Lions | Wellington | 2 Jul 2005 | Details | |
| RL Gear | W | 27y 133d | 1 | New Zealand | Auckland | 9 Jul 2005 | Details | |
| LW Moody | F | 27y 27d | 1 | Lions | Auckland | 9 Jul 2005 | Details | |
| RH McCaw | F | 24y 183d | 1 | New Zealand | Wellington | 2 Jul 2005 | Details | |
| AJ Williams | L | 24y 70d | 1 | New Zealand | Auckland | 9 Jul 2005 | Details | |
| CG Smith | C | 23y 270d | 1 | New Zealand | Auckland | 9 Jul 2005 | Details | |
| DW Carter | FH | 23y 119d | 2 | New Zealand | Wellington | 2 Jul 2005 | Details | |
| SW Sivivatu | W | 23y 74d | 1 | New Zealand | Wellington | 2 Jul 2005 | Details |
Only the player's last match as a tryscorer listed
| Records include the following current or recent matches: |
|
New Zealand v British and Irish Lions at Auckland, 3rd Test, Jul 9, 2005 [38-19 FT] |
|
New Zealand v British and Irish Lions at Wellington, 2nd Test, Jul 2, 2005 [48-18 FT] |
|
New Zealand v British and Irish Lions at Christchurch, 1st Test, Jun 25, 2005 [21-3 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |