Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
---|---|---|---|---|---|---|---|---|---|
DW Carter (NZ) | FH | 3 | 3 | 0 | 43 | 0 | 8 | 9 | 0 |
AW Cruden (NZ) | FH | 4 | 2 | 2 | 37 | 0 | 8 | 7 | 0 |
SJ Savea (NZ) | W | 4 | 4 | 0 | 30 | 6 | 0 | 0 | 0 |
OA Farrell (Eng) | C | 1 | 1 | 0 | 17 | 0 | 1 | 4 | 1 |
MJ Harris (Aust) | FH,C | 1 | 1 | 0 | 15 | 0 | 0 | 5 | 0 |
CS Jane (NZ) | FB,W | 5 | 4 | 1 | 10 | 2 | 0 | 0 | 0 |
KJ Read (NZ) | BR | 4 | 4 | 0 | 10 | 2 | 0 | 0 | 0 |
TJW Visser (Scot) | W | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
GD Laidlaw (Scot) | SH | 1 | 1 | 0 | 7 | 0 | 2 | 1 | 0 |
FS Burns (Eng) | FH | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 0 |
CJ Ashton (Eng) | W | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
BM Barritt (Eng) | C,FH | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
GDS Cross (Scot) | P | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
ACG Cuthbert (Wales) | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | |
IJA Dagg (NZ) | FB | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 |
AK Hore (NZ) | H | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 |
LJ Messam (NZ) | BR | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 |
MA Nonu (NZ) | C | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 |
L Orquera (Italy) | FH | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 |
L Romano (NZ) | L | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
A Sgarbi (Italy) | C | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
BR Smith (NZ) | FB,W | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
EM Tuilagi (Eng) | W | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
MS Williams (Wales) | C | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 |
TD Woodcock (NZ) | P | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 0 |
KJ Beale (Aust) | FH | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
Records include the following current or recent matches: |
England v New Zealand at Twickenham, Dec 1, 2012 [38-21 FT] |
Wales v New Zealand at Millennium Stadium, Nov 24, 2012 [10-33 FT] |
Italy v New Zealand at Rome, Nov 17, 2012 [10-42 FT] |