| Team | Result | For | Aga | YC | RC | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| Australia | drawn | 18 | 18 | 1 | 0 | Brisbane | 20 Oct 2012 | Details | |
| New Zealand | drawn | 18 | 18 | 1 | 0 | Brisbane | 20 Oct 2012 | Details | |
| New Zealand | won | 51 | 22 | 1 | 0 | Murrayfield | 11 Nov 2012 | Details | |
| Scotland | lost | 22 | 51 | 0 | 0 | Murrayfield | 11 Nov 2012 | Details | |
| Italy | lost | 10 | 42 | 0 | 0 | Rome | 17 Nov 2012 | Details | |
| New Zealand | won | 42 | 10 | 0 | 0 | Rome | 17 Nov 2012 | Details | |
| New Zealand | won | 33 | 10 | 1 | 0 | Millennium Stadium | 24 Nov 2012 | Details | |
| Wales | lost | 10 | 33 | 0 | 0 | Millennium Stadium | 24 Nov 2012 | Details | |
| England | won | 38 | 21 | 1 | 0 | Twickenham | 1 Dec 2012 | Details | |
| New Zealand | lost | 21 | 38 | 0 | 0 | Twickenham | 1 Dec 2012 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
England v New Zealand at Twickenham, Dec 1, 2012 [38-21 FT] |
|
Wales v New Zealand at Millennium Stadium, Nov 24, 2012 [10-33 FT] |
|
Italy v New Zealand at Rome, Nov 17, 2012 [10-42 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |